Stock Information
(As of August.31, 2025)
| Authorized shares | 100,000,000 shares |
|---|---|
| Shares issued and outstanding |
30,479,775 shares The company holds 5,256,225 shares of treasury stock but is excluded from this number. |
| Number of shareholders | 4,401 people |
Top 10 principal shareholders
| Shareholder | Number of shares held | Percentage of total equity (%) |
|---|---|---|
| Ichiro SAWANOBORI | 5,834,115 | 19.1 |
| The Master Trust Bank of Japan ,Ltd. (trust account) | 3,344,200 | 11.0 |
| JP MORGAN CHASE BANK 380055 | 1,734,034 | 5.7 |
| Toryu Ltd. | 1,455,300 | 4.8 |
| Tatsuro SAWANOBORI | 1,050,200 | 3.4 |
| RBC IST 15 PCT LENDING ACCOUNT-CLIENT ACCOUNT | 850,100 | 2.8 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 692,704 | 2.3 |
| THE NOMURA TRUST AND BANKING CO.,LTD,AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 678,900 | 2.2 |
| Custody Bank of Japan,Ltd.(trust account) | 653,900 | 2.1 |
| Harue SAWANOBORI | 623,600 | 2.0 |
*1 The company holds 5,256,225 shares of treasury stock but is excluded from the principal shareholders listed above.
*2 Percentage of total equity is calculated without treasury stock.