Stock Information
(As of August.31, 2023)
Authorized shares | 100,000,000 shares |
---|---|
Shares issued and outstanding |
32,104,309 shares The company holds 3,631,691 shares of treasury stock but is excluded from this number. |
Number of shareholders | 3,191 people |
Top 10 principal shareholders
Shareholder | Number of shares held | Percentage of total equity (%) |
---|---|---|
Ichiro SAWANOBORI | 5,813,613 | 18.1 |
The Master Trust Bank of Japan ,Ltd. (trust account) | 3,434,500 | 10.7 |
NORTSERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,199,327 | 6.9 |
JP MORGAN CHASE BANK 380055 | 1,743,534 | 5.4 |
Toryu Ltd. | 1,455,300 | 4.5 |
Custdy Bank of Japan,Ltd(trust account) | 1,146,100 | 3.6 |
Tatsuro SAWANOBORI | 1,050,200 | 3.3 |
RBC IST 15 PCT LENDING ACCOUNT-CLIENT ACCOUNT | 838,800 | 2.6 |
Harue SAWANOBORI | 623,600 | 1.9 |
STATE STREET BANK AND TRUST COMPANY 505001 | 608,547 | 1.9 |
*1 The company holds 3,631,691 shares of treasury stock but is excluded from the principal shareholders listed above.
*2 Percentage of total equity is calculated without treasury stock.