Stock Information
(As of August.31, 2019)
Authorized shares | 100,000,000 shares |
---|---|
Shares issued and outstanding |
32,859,314 shares The company holds 5,376,686 shares of treasury stock but is excluded from this number. |
Number of shareholders | 2,903 people |
Top 10 principal shareholders
Shareholder | Number of shares held | Percentage of total equity (%) |
---|---|---|
Ichiro SAWANOBORI | 5,788,850 | 17.6 |
NORTSERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,269,027 | 6.9 |
The Master Trust Bank of Japan ,Ltd. (trust account) | 2,210,300 | 6.7 |
JP MORGAN CHASE BANK 380055 | 1,725,734 | 5.3 |
Toryu Ltd. | 1,455,300 | 4.4 |
Custdy Bank of Japan,Ltd(trust account) | 1,138,300 | 3.5 |
Tatsuro SAWANOBORI | 1,050,200 | 3.2 |
RBC IST 15 PCT LENDING ACCOUNT-CLIENT ACCOUNT | 882,900 | 2.7 |
Harue SAWANOBORI | 623,600 | 1.9 |
Yoko MINAKUCHI | 592,400 | 1.8 |
*1 The company holds 5,376,686 shares of treasury stock but is excluded from the principal shareholders listed above.
*2 Percentage of total equity is calculated without treasury stock.