Stock Information
(As of August.31, 2021)
Authorized shares | 100,000,000 shares |
---|---|
Shares issued and outstanding |
32,865,575 shares The company holds 5,370,425 shares of treasury stock but is excluded from this number. |
Number of shareholders | 3,200 people |
Top 10 principal shareholders
Shareholder | Number of shares held | Percentage of total equity (%) |
---|---|---|
Ichiro SAWANOBORI | 5,794,604 | 17.6 |
The Master Trust Bank of Japan ,Ltd. (trust account) | 2,288,900 | 7.0 |
NORTSERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,256,627 | 5.9 |
JP MORGAN CHASE BANK 380055 | 1,722,634 | 5.2 |
Toryu Ltd. | 1,455,300 | 4.4 |
Custdy Bank of Japan,Ltd(trust account) | 1,077,500 | 3.3 |
Tatsuro SAWANOBORI | 1,050,200 | 3.2 |
RBC IST 15 PCT LENDING ACCOUNT-CLIENT ACCOUNT | 855,300 | 2.6 |
Harue SAWANOBORI | 623,600 | 1.9 |
Yoko MINAKUCHI | 592,400 | 1.8 |
*1 The company holds 5,370,425 shares of treasury stock but is excluded from the principal shareholders listed above.
*2 Percentage of total equity is calculated without treasury stock.